Hydrogen rich reverse Osmosis water purifyting and drinking machine

Olansi Water purifier W11
| Name | Hydrogen Ro water purifier | Model | W11 |
| Product Size | 508*180*446mm | Net weight: | 8.6KG |
| Rated Water purification capacity | 2000L | Power consumption | 0.1kw.h/24h |
| Rated Power | 2200W | Hydrogen content | 2000ppb(Self-test laboratory test report data) |
| Rated heating power | 2200W | Hot water production capacity | 18L/h(90℃) |
| Rated Voltage | 220V-50Hz | Water flow | 7.8L/h |
| Applicable water temperature | 4-38℃ | Work pressure | 0.4~0.6MPa |
| Suitable power supply | Municipal tap water | Anti-shock protection type | Ⅰtype |
| Operation method | Tounch Control | Filter | 1.composite PAC filter |
| 2. Revers osmosis membrane filter | |||
| 3. Rear carbon rod filter | |||
| Water Tank Capacity | 6L | Features | Black fushing function , |
| Filter change indicator, temperat |




offers excellent, comprehensive customer service every step of the way. Before you order, make real time inquiries through…
Source: Hydrogen rich reverse Osmosis water purifyting and drinking machine
Comments
Post a Comment